<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					<title>Regen.net news | Housing</title>
					<link>http://www.regen.net/</link>
					<description></description>
					<language>en</language>
					<lastBuildDate>Sun, 20 Jul 2008 15:53:20 GMT</lastBuildDate>
					<managingEditor>regen@haymarket.com</managingEditor>
					<webMaster>regen@haymarket.com</webMaster>
					
						<image>
							<title>Regen.net Housing</title>
							<width>148</width>
							<height>67</height>
							<link>http://www.regen.net/news/ByDiscipline/housing/</link>
							<url>http://www.regen.net/_images/logoRegen.gif</url> 
						</image>
					
					<item>
					<title><![CDATA[Assembly slams housing targets]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832858/Assembly-slams-housing-targets/</link>
					<description><![CDATA[The Government's plans to increase housing targets in south-east England are "unacceptable" and probably undeliverable, a partnership of local councils and private and voluntary sector stakeholders has warned.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 13:09:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Government backtracks on empty homes incentive]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832854/Government-backtracks-empty-homes-incentive/</link>
					<description><![CDATA[The Government has backtracked on proposals to make incentive payments to councils for delivering extra housebuilding dependent on bringing empty homes back into use, it emerged this week.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 12:34:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Twenty new housing growth points announced]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832506/Twenty-new-housing-growth-points-announced/</link>
					<description><![CDATA[Twenty new housing growth points identified by the Government will aim to boost house building beyond the levels called for in local and regional plans.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Migration worries not racist, say MPs]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832498/Migration-worries-not-racist-say-MPs/</link>
					<description><![CDATA[Rapid inward migration can have a negative impact on community cohesion, MPs said this week.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Build housing to suit city markets, says think-tank]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832470/Build-housing-suit-city-markets-says-think-tank/</link>
					<description><![CDATA[Ministers must tailor new housing to the needs of individual cities' economies if the Government is to get close to meeting its housing targets, a report warned last week.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[75,000 more homes for England]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832705/75000-homes-England/</link>
					<description><![CDATA[Proposals for up to 75,000 extra homes  to be built in 20 towns and cities, have been announced by the Government.]]></description>
					
					<pubDate>Thu, 17 Jul 2008 13:31:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Watchdog: Greenwich development could cost taxpayer £45m]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832048/Watchdog-Greenwich-development-cost-taxpayer-45m/</link>
					<description><![CDATA[The house-building element of the Greenwich Peninsula development has fallen behind schedule, is unlikely to regain lost ground and could cost the taxpayer as much as £45m in lost revenue, a report from the public spending watchdog warned today.]]></description>
					
					<pubDate>Wed, 16 Jul 2008 12:40:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[£20m losses for regeneration firm]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/832042/20m-losses-regeneration-firm/</link>
					<description><![CDATA[Developer St Modwen Properties announced half-year losses of £20m today.]]></description>
					
					<pubDate>Wed, 16 Jul 2008 12:28:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA['128,900 homes for North-East by 2021']]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/831671/128900-homes-North-East-2021/</link>
					<description><![CDATA[The North-East should build almost 22,000 more homes by 2021 than draft targets published by the area's regional assembly initially suggested, the Government said today.]]></description>
					
					<pubDate>Tue, 15 Jul 2008 13:07:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Milton appointed deputy mayor]]></title>
					<link>http://www.regen.net/news/ByDiscipline/housing/831665/Milton-appointed-deputy-mayor/</link>
					<description><![CDATA[London mayor Boris Johnson has nominated Sir Simon Milton, the chair of the Local Government Association, to be his deputy mayor for policy and planning.]]></description>
					
					<pubDate>Tue, 15 Jul 2008 12:58:00 GMT</pubDate>
				</item>
				</channel>
			</rss>