<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					<title>Regen.net news | Community Renewal</title>
					<link>http://www.regen.net/</link>
					<description></description>
					<language>en</language>
					<lastBuildDate>Fri, 25 Jul 2008 08:15:51 GMT</lastBuildDate>
					<managingEditor>regen@haymarket.com</managingEditor>
					<webMaster>regen@haymarket.com</webMaster>
					
						<image>
							<title>Regen.net Community Renewal</title>
							<width>148</width>
							<height>67</height>
							<link>http://www.regen.net/news/ByDiscipline/community-renewal/</link>
							<url>http://www.regen.net/_images/logoRegen.gif</url> 
						</image>
					
					<item>
					<title><![CDATA[Watchdogs: health gap still massive]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/834083/Watchdogs-health-gap-massive/</link>
					<description><![CDATA[Variations in life expectancies persist despite government policies to improve health, two independent watchdogs have said.]]></description>
					
					<pubDate>Fri, 25 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[DCLG to pilot anti-extremist teaching]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/834082/DCLG-pilot-anti-extremist-teaching/</link>
					<description><![CDATA[Citizenship teaching will be piloted in Islamic schools as part of the Government's drive to tackle extremism, communities secretary Hazel Blears has announced.]]></description>
					
					<pubDate>Fri, 25 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Bad behaviour concern declining]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/834081/Bad-behaviour-concern-declining/</link>
					<description><![CDATA[The proportion of people who perceived antisocial behaviour to be a problem dropped by two percentage points over the last year, according to official figures.]]></description>
					
					<pubDate>Fri, 25 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Credit union reform proposals published]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/834297/Credit-union-reform-proposals-published/</link>
					<description><![CDATA[Credit unions would be able to offer interest on their members' deposits under proposals contained in a consultation document published yesterday by the Treasury.]]></description>
					
					<pubDate>Thu, 24 Jul 2008 13:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Blears to tackle violent extremism]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/833055/Blears-tackle-violent-extremism/</link>
					<description><![CDATA[Citizenship teaching will be rolled out in mosque schools as part of the Government's drive to tackle extremism.]]></description>
					
					<pubDate>Mon, 21 Jul 2008 13:50:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Council backs down from high court funding 'test case']]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/833054/Council-backs-down-high-court-funding-test-case/</link>
					<description><![CDATA[The London Borough of Ealing has conceded defeat in what could prove to be a test a case on regeneration funding brought against them by a black and ethnic minority women's refuge, the high court in London heard last week.]]></description>
					
					<pubDate>Mon, 21 Jul 2008 13:42:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Brent has greatest rise in deprivation]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/832505/Brent-greatest-rise-deprivation/</link>
					<description><![CDATA[Levels of deprivation in the London Borough of Brent rose more than in any other disadvantaged local authority area in England in the three years to 2007, according to an analysis published this week.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Family scheme to go nationwide]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/832492/Family-scheme-go-nationwide/</link>
					<description><![CDATA[A pilot project to curb antisocial behaviour by offering intensive support to problem families will be expanded to every local authority in England under a government action plan announced this week.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[New allowance for volunteers mooted]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/832473/New-allowance-volunteers-mooted/</link>
					<description><![CDATA[Benefit claimants could be allowed to undertake paid community work without losing income under plans announced by communities secretary Hazel Blears.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Rhyl tops Welsh deprivation index]]></title>
					<link>http://www.regen.net/news/ByDiscipline/community-renewal/832472/Rhyl-tops-Welsh-deprivation-index/</link>
					<description><![CDATA[Holiday resort Rhyl is home to three of Wales' five most deprived neighbourhoods, figures out this week show.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>
				</channel>
			</rss>